We sent the list of signatories below to the ARC on September 3, 2021.
The Australian Research Council (ARC) does not allow researchers to cite preprints in their grant applications and recently disqualified a number of applications for this reason.
Preprints advance scientific discovery and are encouraged by many funders, including Australia’s National Health and Medical Research Council. Citation of any source, regardless of its peer review status, is essential for proper attribution of ideas, and prohibiting the citation of preprints prevents applicants from discussing and building on the latest science. Further, listing preprints as evidence of productivity allows reviewers to develop an accurate picture of an applicant’s research outputs.
On August 31, we will send the list of signatories below to the ARC along with an offer to provide more information about preprints in the life sciences that can inform their review of their policy. We are also happy to support Australian researchers, librarians, editors, and other stakeholders in having conversations about preprints. Please get in touch with Jessica Polka (jessica.polka@asapbio.org) if you would like assistance in hosting an event for your community. You can also sign other open letters: one drafted by Australian researchers to encourage the ARC to reconsider its preprint policies, and a second encouraging the same as well as eligibility extension and policy simplification.
Pledge
We ask the Australian Research Council (ARC) to revise its policies and allow preprints to be cited anywhere other research products are included in application materials. Until this change enables the accurate evaluation of applications, we will decline invitations to peer review for ARC.
Signatories
This list is updated from entries to the form below. Please contact jessica.polka@asapbio.org with any questions or issues. To add your name, please complete the form below.
Timestamp | First name | Last name | Institution | Discipline |
---|---|---|---|---|
2021/08/23 02:50 PM | Prachee | Avasthi | Geisel School of Medicine at Dartmouth College | Cell Biology |
2021/08/23 03:57 PM | Carol | Greider | University of California Santa Cruz | Molecular Biology |
2021/08/23 04:11 PM | Tom | Ellis | Imperial College London | Synthetic Biology |
2021/08/23 05:30 PM | Richard | Wilder | Coalition for Epidemic Preparedness Innovations | Lawyer |
2021/08/23 05:48 PM | Heather | Joseph | SPARC | Open Science Advocacy |
2021/08/23 05:53 PM | Dyche | Mullins | UCSF | Cell Biology/Biochemistry/Biophysics |
2021/08/23 05:54 PM | Jennifer | Lin | CZI | |
2021/08/23 06:10 PM | Needhi | Bhalla | University of California Santa Cruz | cell biology and genetics |
2021/08/23 06:22 PM | Iain | Cheeseman | Whitehead Institute and Department of Biology, MIT | Molecular Cell Biology |
2021/08/23 07:01 PM | Olivier | Pourret | UniLaSalle, France | Earth Sciences |
2021/08/23 07:24 PM | James | Fraser | UCSF | Biophysics |
2021/08/23 07:31 PM | Kristen | Ratan | Strategies for Open Science | Neuroscience |
2021/08/23 07:41 PM | Benjamin | Schwessinger | Australian National University | Biology |
2021/08/23 09:32 PM | Lonni | Besançon | Monash University | Computer Science |
2021/08/24 03:22 AM | Mark | Patterson | ||
2021/08/24 05:45 AM | Thabiso | Motaung | University of Pretoria | Microbiology |
2021/08/24 10:13 AM | Elodie | Lafont | INSERM U1242 (Rennes, France) | Cancer Research |
2021/08/24 11:59 AM | Alice | Soragni | UCLA | |
2021/08/24 12:06 PM | Alizée | Malnoë | Umeå University | Plant Biology |
2021/08/24 12:08 PM | Devang | Mehta | University of Alberta | Plant Biology |
2021/08/24 12:25 PM | Sagar | Varankar | Cambridge Stem Cell Institute | Stem Cell Biology |
2021/08/24 12:31 PM | Benjamin | de Bivort | Harvard University | Neuroscience |
2021/08/24 12:31 PM | Jason | Rasgon | Penn State | Genetics |
2021/08/24 12:44 PM | Sridhar | Gutam | ICAR-IIHR/Open Access India | Plant Physiology |
2021/08/24 12:43 PM | Vijay | Sankaran | Boston Children's Hospital, Harvard Medical School, Broad Institute | Genetics, Genomics, and Pediatrics |
2021/08/24 12:48 PM | Liam | Brierley | University of Liverpool | Epidemiology |
2021/08/24 12:53 PM | Sree Rama Chaitanya | Sridhara | Molecular Biology | |
2021/08/24 01:00 PM | David | Nohejl | Charles University of Prague | Bioinformatics |
2021/08/24 01:02 PM | Gerben | Vader | Cancer Center Amsterdam | Genetics |
2021/08/24 01:03 PM | Christopher | Jackson | University of Manchester | Earth Sciences |
2021/08/24 01:06 PM | Dan | Wright | TheL4b | Lawyer |
2021/08/24 01:08 PM | Ethan | Garner | Harvard | Bacterial Cell Biology |
2021/08/24 01:11 PM | Danny | Garside | NIH | Neuroscience |
2021/08/24 01:14 PM | Alexandre | Bisson | Brandeis University | Cell Biology |
2021/08/24 01:15 PM | Kanika | Khanna | Stanford | cell biology, microbiology, structural biology |
2021/08/24 01:42 PM | Jon | Marles-Wright | Newcastle University | Structural Biology |
2021/08/24 01:53 PM | Ben | Longdon | University of Exeter | Evolutionary Biology |
2021/08/24 01:55 PM | Emma | Riley | Northumbria University | Synthetic biology |
2021/08/24 02:06 PM | Susana | Godinho | Queen Mary University London | Cell Biology |
2021/08/24 02:13 PM | Mathew | Tata | Vitae | Researcher development |
2021/08/24 02:29 PM | Dirk-Jan | Scheffers | University of Groningen | Microbiology |
2021/08/24 02:59 PM | Mary | Munson | University of Massachusetts Medical School | Biochemistry and Cell Biology |
2021/08/24 03:01 PM | Ludo | Waltman | Leiden University and Research on Research Institute | Science studies |
2021/08/24 03:14 PM | Stephen | Curry | Imperial College London | Life Sciences |
2021/08/24 03:18 PM | Eugene | Valkov | National Institutes of Health | Biochemistry |
2021/08/24 03:25 PM | Aalok | Varma | NCBS, Bangalore | Neuroscience |
2021/08/24 03:36 PM | Konstantinos | Kalyviotis | Imperial College London | Molecular Biology and Genetics/Bioengineering |
2021/08/24 03:58 PM | Harrison | Steel | University of Oxford | Engineering |
2021/08/24 04:04 PM | Felipe | Merino | Max Planck Institute for Developmental Biology | Structural Biology |
2021/08/24 04:08 PM | Silvio | Peroni | University of Bologna | Computer Science |
2021/08/24 04:20 PM | Peter | Carlton | Kyoto University | Cell biology |
2021/08/24 04:26 PM | Ciaran | Kelly | Northumbria University | Synthetic Biology |
2021/08/24 04:26 PM | Stephen | Royle | University of Warwick | Cell biology |
2021/08/24 04:39 PM | Vojtěch | Kouba | UCT Prague | Environmental biotechnology |
2021/08/24 04:39 PM | Tristram | Wyatt | University of Oxford | Zoology |
2021/08/24 04:58 PM | Detlef | Weigel | Max Planck Institute for Developmental Biology | Genomics |
2021/08/24 05:52 PM | Marko | Hyvönen | University of Cambridge | Biochemistry |
2021/08/24 06:25 PM | Philippe | Mongeon | Dalhousie University | Information Science |
2021/08/24 08:20 PM | Ross | Gayler | Independent Researcher | Cognitive Science |
2021/08/25 03:12 AM | Anthony | Lanati | Macquarie University | Earth Sciences |
2021/08/25 03:41 AM | Christian | Renggli | Westfälische Wilhelms-Universität Münster | Earth Sciences |
2021/08/25 04:17 AM | Martyn | Rittman | Crossref | Scholarly publishing |
2021/08/25 04:37 AM | Aniek | Janssen | UMCU | Cell biology |
2021/08/25 05:04 AM | Yo | Yehudi | University of Manchester | Computer Science |
2021/08/25 05:44 AM | Mark | Robinson | University of Zurich | Bioinformatics, Biostatistics, Genomics, Open Science |
2021/08/25 06:24 AM | Samuel | Clifford | London School of Hygiene & Tropical Medicine | Epidemiology and Population Health |
2021/08/25 06:25 AM | Peter | Coles | National University of Ireland, Maynooth | Astrophysics |
2021/08/25 06:43 AM | Syksy | Räsänen | University of Helsinki | Physics |
2021/08/25 06:47 AM | Sebastian | Lourido | Whitehead Institute | Microbiology |
2021/08/25 07:37 AM | Francis | Keenan | Queen's University Belfast | Astrophysics |
2021/08/25 07:38 AM | Eduardo | Eyras | Australian National University | Genomics, Computational Biology |
2021/08/25 08:23 AM | Thulani | Makhalanyane | University of Pretoria | Microbial ecology, environmental microbiology |
2021/08/25 08:27 AM | Simon | Ross | Durham University | Mathematics |
2021/08/25 09:02 AM | Justin | Read | University of Surrey | Astrophysics |
2021/08/25 09:15 AM | Jon-Ivar | Skullerud | National University of Ireland Maynooth | Theoretical physics |
2021/08/25 09:24 AM | Eugene | Lim | King's College London | Physics |
2021/08/25 09:33 AM | Anne | Green | University of Nottingham, UK | Astroparticle physics |
2021/08/25 09:43 AM | Florent | Figon | CNRS-University of Tours | Biology |
2021/08/25 09:53 AM | Siobhan | Tobin | University of Oxford | Physics |
2021/08/25 09:54 AM | Nicola | Greyling | University of Pretoria | Biochemistry |
2021/08/25 09:58 AM | Martin | Dominik | University of St Andrews | Astronomy |
2021/08/25 10:08 AM | Marcus | Taylor | Max Planck Institute for Infection Biology | Immunology |
2021/08/25 11:04 AM | Claudia | Vasquez | Stanford University | Cell Biology |
2021/08/25 11:39 AM | Janneke | Aylward | University of Pretoria | Plant Pathology |
2021/08/25 11:44 AM | Wolf-Dieter | Schubert | University of Pretoria | Biochemistry |
2021/08/25 11:46 AM | Emory | Bunn | University of Richmond | Physics |
2021/08/25 12:12 PM | Deon | de Jager | University of Pretoria | Conservation genetics |
2021/08/25 12:24 PM | Rob | McGibbon | University of Edinburgh | Astrophysics |
2021/08/25 12:58 PM | Mandy | Messal | University of Pretoria, South Africa | Microbiome Research (plants) |
2021/08/25 01:32 PM | Desre | Pinard | University of Pretoria | Bioinformatics & Plant Biology |
2021/08/25 01:54 PM | Elias | Brinks | University of Hertfordshire | Astrophysics |
2021/08/25 01:58 PM | Pfano | Mbedzi | Forestry and Agricultural Biotechnology Institute, University of Pretoria | Genetics |
2021/08/25 03:37 PM | Bernard | Slippers | FABI, University of Pretoria | Genetics |
2021/08/25 03:46 PM | Boris | Barbour | CNRS | Neuroscience |
2021/08/25 07:12 PM | Philip | Spark | University of New England | Science education |
2021/08/25 08:43 PM | Mayank | Chugh | Harvard Medical School | Developmental and Cell Biology |
2021/08/25 10:38 PM | Patrick | Owen | Deakin University, Australia | Medical science |
2021/08/26 02:02 AM | Stephanus | Venter | University of Pretoria | Microbiology |
2021/08/26 03:18 AM | Dr David | Clements | Imperial College London | Astrophysics |
2021/08/26 03:51 AM | Jason | Bosch | University of Pretoria | Microbiology |
2021/08/26 07:50 AM | Jeff | Hartnell | University of Sussex | Physics |
2021/08/26 08:12 AM | Jacobo | Asorey Barreiro | Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas | Physics |
2021/08/26 08:16 AM | Joseph | Callingham | Leiden University | Astronomy |
2021/08/26 08:49 AM | Pedro | Ferreira | University of Oxford, UK | Physics |
2021/08/26 09:19 AM | Emma | Steenkamp | University or Pretoria | Microbiology and Plant pathology |
2021/08/26 06:11 PM | Vinod | Suresh | University of Auckland | Bioengineering |
2021/08/27 09:18 AM | Anne | Carpenter | Broad Institute | computational biology |
2021/08/27 11:57 AM | William | Noble | University of Washington | Genome Sciences |
2021/08/28 01:26 PM | Christian | Knigge | University of Southampton | Astronomy |
2021/08/28 03:09 PM | David | Hembry | University of Texas Permian Basin | evolutionary biology, ecology |
2021/08/30 11:10 AM | Salman | Raza | Professor Salman Raza Principal College Education Department Government of Sindh Province Pakistan Prof of Zoology World Renowned Zoologist | Biological Sciences |
2021/08/30 11:59 AM | Vinodh | Ilangovan | Labdemic | Biomedical Sciences, Open Science |
2021/08/30 01:04 PM | Sonya | Dumanis | Aligning Science Across Parkinson's | Neuroscience |
2021/08/30 01:34 PM | Randy | Schekman | University of California, Berkeley | Cell Biology |
2021/08/30 01:59 PM | Sarvenaz | Sarabipour | Johns Hopkins University | Systems Biology |
2021/08/30 07:20 PM | Kevin | Gardner | CUNY Advanced Science Research Center | structural biology & biochemistry |
2021/08/30 07:35 PM | Amedee | des Georges | CUNY | Structural Biology |
2021/08/30 09:50 PM | John | Chodera | Memorial Sloan Kettering Cancer Center | Computational chemistry |
2021/08/30 11:25 PM | Assaf | Zaritsky | Ben Gurion University of the Negev | Computational cell biology |
2021/08/31 04:08 AM | elisa | fadda | maynooth university | chemistry |
2021/08/31 05:03 AM | Francesca | Tonelli | MRC-PPU (University of Dundee) | Cell Biology |
2021/08/31 09:05 AM | Benjamin | Swedlund | Université Libre de Bruxelles | Stem Cell and Developmental Biology |
2021/08/31 11:58 AM | Daniel | Mortlock | Imperial College London & Stockholm University | astrophysics |
Timestamp | First name | Last name | Institution | Discipline |
4 Comments