As of Feburary 6, 2018
First Name | Last Name | Organization |
Natalie | Ahn | U-Colorado and ASBMB |
Norma | Allewell | U of MD |
Prachee | Avasthi | University of Kansas Medical Center |
Joyce | Backus | NIH NLM |
Cori | Bargmann | CZI |
Hilda | Bastian | |
Jeremy | Berg | Science Magazine |
Stefano | Bertuzzi | ASM |
Sue | Biggins | Fred Hutchison |
Theodora | Bloom | BMJ |
Ulrike | Boehm | NIH |
Paola | Bovolenta | ERC Sci Council, Ctr for Mol Bio Severo Ochoa, CSIC-UAM |
Teon | Brooks | Mozilla |
Katja | Brose | CZI |
Kathryn | Brown | HHMI |
Philip | Campbell | Nature |
Edward | Campion | NEJM |
Iain | Cheeseman | Whitehead Institute |
Sarah | Collinge | Medical Research Council |
Daniel | Colón-Ramos** | Yale University School of Medicine |
Stephen | Curry | Imperial College |
Rachelle | Desrochers | Canadian Institutes of Health Research |
David | Drubin | UC Berkeley and MBoC |
Kafui | Dzirasa | Duke |
Michael | Eisen* | HHMI/UC Berkeley |
Nels | Elde | University of Utah |
Liz | Ferguson | Wiley |
Maryrose | Franko | Health Research Alliance |
Laurent | Gatto | University of Cambridge |
Judy | Glaven | HHMI |
Yukiko | Gotoh | U Tokyo |
Josh | Greenberg | Sloan Foundation |
Carol | Greider | Johns Hopkins University School of Medicine |
William | Gunn | Elsevier |
Laurel L. | Haak | ORCID |
Anna | Hatch | DORA |
Sam | Hindle | PREreview, bioRxiv |
Tony | Hyman | Max Planck Dresden |
John | Inglis | CSHP, bioRxiv |
Robert | Insall | University of Glasgow |
Mark | Johnston | UC Denver, Genetics Society & SSPA |
Heather | Joseph | SPARC |
Veronique | Kiermer | PLOS |
Robert | Kiley | Wellcome Trust |
Boyana | Konforti | HHMI |
Mike | Lauer | NIH |
Rebecca | Lawrence | F1000 |
Helena | Ledmyr | Neuroscience Peer Review Consortium/INCF |
Maria | Leptin | EMBL and EMBO |
Rebeccah | Lijek | Mt Holyoke |
Jennifer | Lin | Crossref |
Jon | Lorsch | NIH |
Gary | McDowell | Future of Research (FOR) |
Jo | McEntyre | Europe PMC, EMB-EBI Eur Bioinf Ins |
Dennis | McKearin | HHMI |
Elizabeth | Moylan | BioMed Central (BMC) |
Jodi | Nunnari | UC Davis |
Erin | O’Shea | HHMI |
Louise | Page | PLOS |
Mark | Patterson | eLife |
Damian | Pattinson | Research Square |
Duanqing | Pei | Guangzhou Institute of Biomedicine |
Chris | Percopo | Helmsley Trust |
Paul | Peters | Hindawi |
Chris | Pickett | Rescuing Biomedical Research |
Jessica | Polka | ASAPbio |
Andrew | Preston | Publons |
Bernd | Pulverer | EMBO Press |
Lawrence | Rajendran | University of Zurich, ScienceMatters |
Sam | Reck-Peterson | UCSD |
Jody | Rosenblatt** | University of Utah |
Tony | Ross-Hellauer | Know-Center |
Alejandro | Sanchez Alvarado* | Stowers Institute for Medical Research/HHMI |
Randy | Schekman* | UC Berkeley, HHMI, eLife |
Caitlin | Schrein | HHMI |
Erika | Shugart | ASCB |
Harinder | Singh | Cincinnati Children’s Hospital Medical Center |
Jim | Smith | Wellcome |
John | Spiro | Simons Foundation |
Brandon | Stell | CNRS France, PubPeer |
Bodo | Stern | HHMI |
Carly | Strasser | Coko Foundation |
Debbie | Sweet | Cell Press |
Stuart | Taylor | The Royal Society |
Neil | Thakur | NIH |
Vitek | Tracz | F1000 (UK) |
Ron | Vale* | UCSF and ASAPbio |
Dan | Whaley | Hypothes.is |
Keith | Yamamoto | UCSF |
* HHMI Investigators
** HHMI Faculty Scholars