An initiative encouraging peer reviewers to publish their reviews alongside the preprint of an article
Why? | Sign the pledge | Resources | How to publish reviews | Signatories | Supporters | Example reviews | About
繁體中文 | زبان فارسی | Deutsch | Español | Français | Português
Why Publish Your Reviews?
Provide readers with additional context on preprints, pointing out strengths, weaknesses, and unanswered questions.
Enable reuse of peer reviews, thereby reducing burden on editors and reviewers.
Bring discussions into the public domain, where readers can enrich the conversation with diverse expertise.
Surface the work of reviewers to a broader audience, promoting greater recognition for this important work.
Catalyze a culture of open commenting on preprints by surfacing hidden conversation.
Why others signed
Not all young researchers are lucky enough to immediately start working in a strong academic community with excellent researcher traditions. Young scientists, especially from developing countries, often first have to learn to avoid many obstacles, such as predatory journals or “zombie science,” in order to finally touch the high-quality peer review. This initiative tears away this veil of mystery from peer review, and therefore I believe that it will enable many researchers to improve their academic writing and peer review skills, regardless of where they start their research career.
Peer reviewing is foundational science work, and very hard work. Why keep it behind the scenes? Opening it up is such a huge service to science, scientists, and the world.
As we continue to make science more open, exposing the process of iteratively improving manuscripts through peer review is more important than ever. Writing constructive peer reviews takes time and effort – and should also be recognized as a scholarly output. Increasing transparency in peer review is timely and exciting
The scientific literature is expanding rapidly. A sustainable, scalable ecosystem involves a broader range of scientists in making research more rigorous and this is best done in ways that minimize wasted effort. At Arcadia Science, to make our contributions to review maximally reusable by authors and useful to readers, we ask our scientists to comment publicly on preprints.
As a community of scholars, we each take responsibility to provide critical but fair comment on manuscripts submitted for publication in the journals that represent our research disciplines. We do so on a voluntary basis which for some represents a significant investment of time and effort. I have long felt that this effort should be recognized in a formal way as a valued contribution to the literature with a measure equivalent to that of a published citation. The “Publish your Reviews” initiative offers just such a measure of credit. Most publishers and many authors have embraced pre-print posting on an archive. Similarly, the transparency of the review process will be enhanced by wide adoption of published reviews.
I’m keen to see more transparency around peer review, particularly around who is allowed to participate and how research observations are converted into scholarly communications. Sharing our reviews on works in progress allows greater accountability about the process, and allows others to share the insights that scientists share with each other in the process of developing knowledge.
I believe the confrontation of ideas is the most important aspect of scientific research. Hiding evaluations and actors behind secretive journal processes kills the free exchange and foster a climate where exchange of expertise becomes conflicting to the advance of ECR careers. I believe that we should start seeing our reviews as a service to our colleagues instead of a gatekeeping mechanism for journals. By sharing my reviews of preprints, I expect to switch the balance from gatekeeper of a manuscript to a colleague interested in discussing and hopefully help to improve their science.
Early career researchers are naturally early adopters of revolutions in the academic culture. Yet, we often don’t have the structure (funds, material, leadership, training) to actually practice what we think is good for science, such as reproducibility, pre-registration or open peer review. I signed the Publish Your Reviews pledge because I am an adopter of preprints and preprint reviews myself, and I think we need to encourage preprint reviews more than ever, as we see a rise in publication and use of preprints. I want to be a piece of the infrastructure that benefits the next generation of ECRs, so they feel like they are contributing to a bigger movement when reviewing preprints.
We should publicly acknowledge the effort a researcher spends in reviewing and enable the reviewer to take public responsibility for the content of the review he/she writes to help the authors to improve their work. Research should be, indeed, an open and public dialogue and should not be constrained by established practices that go against Open Science principles. I think this initiative is one of the first attempts providing an international and inclusive forum to work towards a more transparent reviewing process.
I chose to sign the pledge because reviews are part of the scientific process and should be freely available. Publish Your Reviews will both benefit readers by providing discussion around the findings and research context, and authors by promoting focused, appropriate, specific and transparent principles.
Open publication of peer reviews supports adhering to important principles of good research such as openness and respect, improves giving due credit to peer reviewers for their contributions and encourages responsible review practices. By supporting the Publish Your Reviews pledge, early career researchers promote an ethical and transparent approach to peer reviews, and contribute to further improvement of this vital practice.
Sign the pledge
What next?
Signatories of Publish Your Reviews
Date | Name | Organization |
---|---|---|
2022/06/05 | Ludo Waltman | CWTS, Leiden University |
2022/06/06 | Jessica Polka | ASAPbio |
2022/06/07 | Cooper Smout | Free Our Knowledge |
2022/06/08 | Iratxe Puebla | ASAPbio |
2022/06/08 | Prachee Avasthi | Arcadia Science |
2022/06/09 | James Fraser | UCSF |
2022/06/10 | Randy Schekman | University of California, Berkeley and Howard Hughes Medical Institute |
2022/06/11 | Alizée Malnoë | Umeå University |
2022/06/12 | Mohammad Hosseini | Northwestern University |
2022/06/13 | Silvio Peroni | University of Bologna |
2022/06/14 | Gracielle Higino | Canadian Institute of Ecology and Evolution |
2022/06/15 | Alex Bisson | Brandeis University |
2022/06/16 | Gary McDowell | Lightoller LLC |
2022/07/06 | Osvaldo Contreras | Victor Chang Cardiac Research Institute |
2022/07/07 | André Brasil | CWTS, Leiden University |
2022/07/07 | Sónia Gomes Pereira | University of Geneva |
2022/07/07 | Catriona J. MacCallum | Hindawi |
2022/07/07 | Ethan Garner | Harvard |
2022/07/07 | Vasso Episkopou | Imperial College London |
2022/07/07 | Kanika Khanna | UC Berkeley |
2022/07/07 | Philip Cohen | University of Maryland |
2022/07/07 | Keisuke Ishihara | Research Institute of Molecular Pathology |
2022/07/07 | Gunther Eysenbach | JMIR Publications |
2022/07/07 | Helvécio Cardoso Corrêa Póvoa | UFF |
2022/07/08 | Jason Chin | University of Sydney |
2022/07/08 | Martin Rennie | University of Glasgow |
2022/07/08 | Pablo Ranea-Robles | NNF Center for Basic Metabolic Research, Denmark |
2022/07/09 | Serge P. J. M. Horbach | Aarhus University |
2022/07/09 | Pandelis Perakakis | Complutense University of Madrid |
2022/07/09 | David Shotton | OpenCitations |
2022/07/09 | Javier Mancilla-Galindo | Utrecht University |
2022/07/09 | Wolfgang Kaltenbrunner | Leiden University |
2022/07/09 | Philippe Mongeon | Dalhousie University |
2022/07/10 | Balazs Aczel | ELTE University |
2022/07/11 | Abhijeet Kumar | Shershah engineering college sasaram Bihar |
2022/07/12 | Ahmad Sofi-Mahmudi | McMaster University and Cochrane |
2022/07/12 | Tony Ross-Hellauer | TU Graz |
2022/07/12 | Zohreh Zahedi | CWTS&PGU |
2022/07/12 | Saeed Shafiei Sabet | University of Gulan |
2022/07/12 | CHAO WU | WASHINGTON UNIVERSITY |
2022/07/12 | Michael P. Taylor | University of Bristol |
2022/07/12 | Seyed Mohamad | Shiraz medical university |
2022/07/12 | Rubén Rellán-Álvarez | North Carolina State University |
2022/07/12 | Gavin Taylor | Institute for Globally Distributed Open Research and Education (IGDORE) |
2022/07/12 | Morufu Olalekan Raimi | Niger Delta University |
2022/07/13 | Priya Silverstein | Institute for Globally Distributed Open Research and Education |
2022/07/13 | Patrizio Tressoldi | Padova University – Italy |
2022/07/13 | Michael Ailion | University of Washington |
2022/07/13 | Tinsae Seyoum | AMCHS |
2022/07/13 | Simine Vazire | University of Melbourne |
2022/07/14 | Bradley Colquitt | University of California, Santa Cruz |
2022/07/15 | Emma Ganley | protocols.io |
2022/07/15 | Michiel Robert de Boer | UMCG Groningen |
2022/07/15 | Serhii Nazarovets | Borys Grinchenko Kyiv University |
2022/07/15 | Zehra Taskin | Hacettepe University & Adam Mickiewicz University |
2022/07/17 | Juliana Soares Lima | Federal University of Ceará |
2022/07/17 | guilherme szerman | clinicadepele.com.br |
2022/07/18 | Mark Humphries | University of Nottingham |
2022/07/21 | Roberto do Val Vilela | Oswaldo Cruz Foundation |
2022/07/22 | Mateus Rezende de Andrade | Universidade Federal de Juiz de Fora |
2022/07/29 | Francesca Di Donato | CNR |
2022/07/29 | Susana Oliveira Henriques | CWTS, Leiden University |
2022/07/29 | Achour Zyed | National Institute of Labor and Social Studies University of Carthage |
2022/08/04 | Anestis Amanatidis | Leiden University (CWTS) |
2022/08/09 | Özgür K. Özer | Middle East Technical University |
2022/08/09 | Shah Hussain | University of Swat |
2022/08/14 | Achour | National Institute of Labor and Social Studies, University of Carthage |
2022/08/15 | Sarah de Rijcke | Leiden University |
2022/08/16 | Gavin McStay | Liverpool John Moores University |
2022/08/18 | Professor Salman Raza Director General Directorate of Inspection,Registration Private Institutions Education &Literacy Department Government of Sindh Province Pakistan | Directorate of Inspection,Registration Private Institutions Education &Literacy Department Government of Sindh Province Pakistan |
2022/08/16 | Rodrigo Costas | CWTS – Leiden University |
2022/08/17 | Raimi Morufu Olalekan | Niger Delta University |
2022/08/21 | Leo Waaijers | CWTS Leiden |
2022/09/01 | Joachim Goedhart | University of Amsterdam |
2022/09/02 | Jeroen Sondervan | Utrecht University |
2022/09/06 | Bianca Trovo` | Sorbonne University/INSERM-CEA Saclay/Ants-Review |
2022/09/07 | César Pallares | PhD Student |
2022/09/12 | saba | |
2022/09/15 | Morteza | Farhangian University |
2022/09/20 | Eduardo Chávez Herrera | National Autonomous University of Mexico |
2022/09/28 | João Victor Cabral-Costa | University of São Paulo |
2022/09/28 | Dr. Karriem Perry | Capital Technology University |
2022/10/05 | Saeed Shafiei Sabet | University of Guilan |
2022/10/06 | Ebony Gunwhy | University of Sheffield |
2022/10/16 | University national of Trujillo | University national of Trujillo |
2022/10/20 | Khilma Khildatus Syifa | IAIN Kudus |
2022/11/04 | Lana Biot | University of Antwerp |
2022/11/16 | João Victor Cabral Costa | University of São Paulo |
2022/11/18 | ely yuliani | |
2022/12/28 | Vahid Raja | Amin Hospital |
2022/12/31 | Saeed Nazeri | Imen Vaccine Company |
2023/01/06 | Jaspreet Kaur | University of Arkansas, Fayetteville, Arkansas, USA |
2023/01/16 | Melio Saenz | Universidad de Cuenca Ecuador |
2023/01/27 | Ganesh Yenurkar | Yeshwantrao Chavan College of Engineering, Wanadongari, Hingana Road, NAGPUR |
2023/01/28 | Jannik Buhr | Heidelberg University |
2023/02/02 | Muhammad Anas | National Institute of Health, Islamabad |
2023/02/02 | Muhammad anas | National Institute of Health, Islamabad |
2023/02/07 | Alexey Boyarsky | Leiden University |
2023/02/15 | Hitesh Mohapatra | KIIT Deeed to be University |
2023/02/16 | Dr Prathipati Vijaya Kumar | Academic Cell, Commissionerate of Collegiate Education, A.P. |
2023/02/19 | Rania Abdelghani | Faculty of Medicine for Girls, Al-Azhar University, Cairo, Egypt |
2023/02/27 | Syed Aasish Roshan | Department of Biochemistry, Bharathidasan University |
2023/03/02 | Ram | La Universidad Autónoma de Madrid (UAM) |
2023/03/20 | Peren Coskun | UMass Chan Medical School |
2023/04/01 | Professor Salman Raza World Renowned Zoologist &Entomologist | Director General BS20 Directorate of Inspection,Registration Private Institutions Education &Literacy Department Government of Sindh Province Pakistan |
2023/04/24 | Thabiso Motaung | University of Pretoria |
2023/04/30 | Sanjoy Kar | Institute of Development Studies Kolkata (IDSK) |
2023/05/12 | Abayeneh Girma | Mekdela Amba University |
2023/07/10 | Ley Gregoire IKPO | Stockholm University |
2023/07/19 | Olmo van den Akker | Olmo van den Akker |
2023/07/27 | Mohammad Hossein Ghasemian | |
2023/07/28 | Vivek Gurung | Independent |
2023/07/29 | Andreasa Gojali | UNIDA |
2023/08/04 | Amulya Prakash | Haywood Regional Medical Center |
2023/08/04 | Hamed | Basque Center for Applied Mathematics (BCAM) |
2023/08/24 | MUHAMMAD IRFANDZAKI | Senior High School |
2023/10/23 | Regina Anastasia Pratiwi | university azzahra |
2023/10/28 | Nurainun Siti Madina | Institut Teknologi Kalmantan |
2023/11/28 | Hafiz Abdul Samee Malik | Universiti Utara Malaysia |
2023/12/09 | Professor Salman Raza Principal BS20 Government Degree College for Boys North Nazimabad Karachi Pakistan College Education Department Government of Sindh Province Pakistan Professor of Zoology World Renowned Zoologist &Entomologist | College Education Department Government of Sindh Province Pakistan |
2023/12/12 | Prasmita Paul | National Institute of Technology Durgapur |
2024/02/22 | Ella | |
2024/02/22 | KANHAIYA KUMAR JHA | UTTARANCHAL INSTITUTE OF PHARMACEUTICAL SCIENCES |
2024/02/22 | Jing Lu | Hubei University of Education |
2024/02/22 | Jing Lu | Hubei University of Education |
2024/03/08 | Leandro | Bisaya |
2024/03/14 | Jonel | school |
2024/03/17 | Subham | |
2024/03/22 | Dr Abi Belai | University of Roehampton |
2024/03/27 | Karen Knowles | Lynx Professional Services |
2024/03/28 | Chalermchai Rodsagiam | Non-profit |
2024/04/01 | Maryam ulfah | Mahasiswa |
2024/04/06 | kemu | |
2024/04/22 | Raniya | uin alauddin makassar |
2024/04/23 | Saeed | Ahamed |
2024/04/23 | Asif | Ali |
2024/04/24 | IQRA SABIR | FEDERAL URDU UNIVERSITY |
2024/05/07 | M. TAUFIK | UKM |
2024/05/13 | fahrunnisa | s1 farmasi |
2024/05/28 | Joshua Madamecila | N/A |
2024/06/30 | lisa selviana | pendidik |
2024/08/17 | Ekart logistic | Ekart logistic customer care helpline number 7903344068 |
2024/08/27 | Mohammed | |
2024/09/08 | DR B. AMARNATH REDDY | Vignana Jyothi Institute of Management , Hyderabad |
2024/09/17 | Ahmad | Tech |
2024/10/01 | Daniel Dunleavy | Independent Researcher |
2024/10/31 | Yan Naung | Sathapana Co,ltd. |
2024/11/13 | shekoufeh | |
2023/03/24 | Ameer Athab | University of Babylon |
2023/11/03 | Nadifa Aldinauri | |
2023/08/04 | Jason Silva | |
2023/05/24 | MUNAL GODIYAL | |
2023/05/09 | Susan Egbert | |
Date | Name | Organization |
Supporters
Journals and publishers
The following journals and publishers acknowledge that reviewers are welcome to publish their reviews alongside preprints, provided they do not include the journal name, a recommendation for publication, or other confidential information.
Other organizations
The following organizations encourage researchers to sign the Publish Your Reviews pledge and to publish their reviews, and encourage journals and publishers to support Publish Your Reviews.
Indicate your organization’s support
Example reviews
- James Fraser and Iris Young’s review of “Effects of cryo-EM cooling on structural ensembles.” This review was later used by a journal and acknowledged in the journal version of the article. See additional reviews on the Fraser lab website.
- Alizée Malnoë et al.’s review of “The role of LHCBM1 in non-photochemical quenching in Chlamydomonas reinhardtii.” This review was done for a journal club. See additional reviews on the Malnoë lab website.
- Ludo Waltman’s review of “One-Year In: COVID-19 Research at the International Level in CORD-19 Data.“
- Ludo Waltman’s review of “Massive covidization of research citations and the citation elite.“
About the initiative
Organizers
- Jessica Polka, ASAPbio (jessica.polka@asapbio.org)
- Ludo Waltman, Centre for Science and Technology Studies (CWTS), Leiden University (waltmanlr@cwts.leidenuniv.nl)
Ambassadors
- Serhii Nazarovets
- Gabriele Marinello
- Alizée Malnoë
- Mohammad Hosseini
- Silvio Peroni
- Gracielle Higino
- Alex Bisson
- Gary McDowell
- Randy Schekman
- Prachee Avasthi
- James Fraser
Acknowledgements
We thank Cooper Smout (Free Our Knowledge), Iratxe Puebla (ASAPbio), and ASAPbio fellows Bianca Trovò, Nicolás Hinrichs, Saeed Shafiei Sabet, and Susana Henriques. Thanks to Iratxe Puebla, Xavier Lastra, André Brasil, Carey Ming-Li Chen, Zohreh Zahedi, Anestis Amanatidis, and Jonathan Dudek for translations.
Further reading
- Making my peer review activity more useful – blog post by Ludo Waltman on the experience of publishing reviews
- Considering campaigns to post journal peer reviews on preprints – FeedbackASAP meeting session report
- Making sense of preprints by adding context – The Publish Your Reviews initiative – LSE Impact blog
- The growth of open peer review – Ludo Waltman and Nees Jan van Eck use data from Crossref to analyze the growth of open peer review on the Leiden Madtrics blog.